π KFT Parameters & Normal Values
Parameter | Normal Range | Clinical Significance |
---|---|---|
Serum Creatinine (Cr) | 0.6 – 1.2 mg/dL | Kidney filtration ability |
Blood Urea Nitrogen (BUN) | 7 – 20 mg/dL | Protein metabolism, kidney excretion |
BUN/Creatinine Ratio | 10:1 – 20:1 | Differentiates pre-renal and renal failure |
Serum Urea | 15 – 40 mg/dL | Alternative to BUN |
GFR (Glomerular Filtration Rate) | > 90 mL/min | Kidney function assessment |
Serum Sodium (NaβΊ) | 135 – 145 mEq/L | Fluid balance, kidney function |
Serum Potassium (KβΊ) | 3.5 – 5.0 mEq/L | Potassium excretion by kidneys |
Serum Chloride (Clβ») | 98 – 108 mEq/L | Acid-base balance |
Serum Bicarbonate (HCOββ») | 22 – 26 mEq/L | Metabolic acidosis/alkalosis |
π΄ KFT REPORTS IN DIFFERENT DISEASES
π’ CASE 1: ACUTE KIDNEY INJURY (AKI) – Pre-Renal Failure
π Case:
A 65-year-old male with dehydration due to diarrhea presents with low urine output, confusion, and hypotension.
πΉ KFT Report:
Parameter | Value | Normal Range |
---|---|---|
Serum Creatinine | 2.8 mg/dL | 0.6 – 1.2 mg/dL (High) |
BUN | 60 mg/dL | 7 – 20 mg/dL (High) |
BUN/Creatinine Ratio | >20:1 | Pre-Renal Failure |
Sodium (NaβΊ) | 130 mEq/L | 135 – 145 mEq/L (Low) |
Potassium (KβΊ) | 5.6 mEq/L | 3.5 – 5.0 mEq/L (High) |
πΉ Interpretation:
- High BUN & Creatinine β Acute Kidney Injury (AKI)
- High BUN/Cr Ratio > 20:1 β Pre-renal cause (dehydration, shock)
- Hyperkalemia (KβΊβ) β Risk of arrhythmia
πΉ Diagnosis: Pre-Renal AKI due to Hypovolemia
πΉ Management: IV fluids, electrolyte correction.
π΅ CASE 2: CHRONIC KIDNEY DISEASE (CKD) – Stage 4
π Case:
A 55-year-old diabetic patient presents with edema, fatigue, and uncontrolled hypertension.
πΉ KFT Report:
Parameter | Value | Normal Range |
---|---|---|
Serum Creatinine | 4.5 mg/dL | 0.6 – 1.2 mg/dL (High) |
BUN | 70 mg/dL | 7 – 20 mg/dL (High) |
GFR (eGFR) | 18 mL/min | >90 mL/min (Low) |
Sodium (NaβΊ) | 132 mEq/L | 135 – 145 mEq/L (Low) |
Potassium (KβΊ) | 6.0 mEq/L | 3.5 – 5.0 mEq/L (High) |
Bicarbonate (HCOββ») | 18 mEq/L | 22 – 26 mEq/L (Metabolic Acidosis) |
πΉ Interpretation:
- Creatinine β & eGFR <20 β Stage 4 CKD (Severe)
- Metabolic Acidosis (HCOββ» low) β Need bicarbonate therapy
- Hyperkalemia (KβΊ 6.0) β Risk of cardiac arrest
πΉ Diagnosis: CKD Stage 4 due to Diabetic Nephropathy
πΉ Management: Low-protein diet, potassium restriction, dialysis preparation.
π CASE 3: NEPHROTIC SYNDROME
π Case:
A 10-year-old child presents with facial puffiness, frothy urine, and weight gain.
πΉ KFT Report:
Parameter | Value | Normal Range |
---|---|---|
Serum Creatinine | 0.8 mg/dL | 0.6 – 1.2 mg/dL (Normal) |
BUN | 18 mg/dL | 7 – 20 mg/dL (Normal) |
Serum Albumin | 2.1 g/dL | 3.5 – 5.5 g/dL (Low) |
Urine Protein/Creatinine Ratio | >3.5 g/day | Nephrotic Range |
Serum Cholesterol | 280 mg/dL | <200 mg/dL (High) |
πΉ Interpretation:
- Low Albumin, High Urine Protein β Nephrotic Syndrome
- Hyperlipidemia (β Cholesterol) β Liver response to protein loss
πΉ Diagnosis: Minimal Change Disease (Common in Children)
πΉ Management: Steroids (Prednisolone), diuretics, salt restriction.
π΄ CASE 4: ACUTE GLOMERULONEPHRITIS (AGN) – Post-Streptococcal
π Case:
A 12-year-old boy with a recent throat infection presents with hematuria, hypertension, and periorbital edema.
πΉ KFT Report:
Parameter | Value | Normal Range |
---|---|---|
Serum Creatinine | 1.9 mg/dL | 0.6 – 1.2 mg/dL (High) |
BUN | 35 mg/dL | 7 – 20 mg/dL (High) |
Serum Complement (C3) | Low | Normal |
Urinalysis | RBC Casts | Abnormal |
Proteinuria | Mild (<2 g/day) | Normal: <0.15 g/day |
πΉ Interpretation:
- Creatinine & BUN β β Kidney dysfunction
- Low Complement (C3) β Post-Infectious Glomerulonephritis
- RBC Casts in Urine β Glomerular Damage
πΉ Diagnosis: Post-Streptococcal Glomerulonephritis (PSGN)
πΉ Management: Supportive care, BP control, antibiotics.
π SUMMARY TABLE OF KFT IN DIFFERENT DISEASES
Disease | Creatinine | BUN | Other Findings |
---|---|---|---|
Pre-Renal AKI | High | High | BUN/Cr > 20:1, Dehydration |
CKD Stage 4 | Very High | High | GFR < 20, Hyperkalemia, Metabolic Acidosis |
Nephrotic Syndrome | Normal | Normal | β Albumin, β Urine Protein, Hyperlipidemia |
Acute Glomerulonephritis | High | High | Low Complement (C3), RBC Casts in Urine |
πΉ CLINICAL Spots-
β
Pre-Renal AKI β High BUN/Cr Ratio (>20:1), Needs IV Fluids
β
CKD β Low GFR, High Creatinine, Risk of Dialysis
β
Nephrotic Syndrome β High Urine Protein, Low Albumin, Hyperlipidemia
β
AGN β Hematuria, RBC Casts, Low Complement
πΉ